Panchayat Samiti - Churu
S.No. | Village Name | Habitation Name |
1. | Aaslo | Meghwalo ki Dhani |
2. | Balrasar Aathuna | Dhani Gharsiram |
3. | - | Dhani Kadwasar |
4. | Bas Dhakan | Meghwalo Ki Dhani |
5. | Bas Mahlan | Dhani Uchhav Kanwar |
6. | Beekasi | Shakti Mata Mandir |
7. | Beenasar | Dhani Mahaveer Jat |
8. | - | Dhani Tajuram |
9. | - | Dhani Rogaram |
10. | Chalkoi Banirotan | Dhani Sitaram Ki |
11. | - | Dhani Phularam Ki |
12. | - | Gomana Johad |
13. | Chalkoi Beekan | Madho Singh |
14. | Chhajusa | Dhaani Ramkumar Jata |
15. | - | Sheshpal Jat |
16. | -- | Chaharo Ki Dhani |
17. | - | Godara Ki Dhani |
18. | - | Khichado Ki Dhani |
19. | - | Swamiyo Ki Dhani |
20. | Dabla | Bhato Ki Dhani |
21. | Dhandriya | Dhani Laxman Ram |
22. | Dhani Laxmansingh | Bhanwarlal Gujar Ki Dhani |
23. | Dheerasar Charnana | Dhani Gokulram |
24. | - | Dhani Shiv Bhagwan |
25. | Dhodhaliya | Dhani Bhanoram |
26. | - | Dhani Sanwanram |
27. | Dudhwa Khara | Omprakash Ki Dhani |
28. | - | Dhani Sampatsingh |
29. | - | Dudhwa Khara |
30. | Dudhwa Meetha | Dhani Motaram |
31. | - | Harizan Basti |
32. | - | Punjabi Bast |
33. | Gajsar | Rameshwar Prajapat |
34. | - | Suresh Mehra |
35. | Chantel | Mahabrahmano Ki Dhani |
36. | Jasarasar | Rajpoot Basti |
37. | Jhariya | Meghwalo Ki Dhani |
38. | - | Nayko Ki Dhani |
39. | Khandwa Pata Churu | Baldana Johad |
40. | - | Jato Ki Dhani |
41. | - | Sawlaram Ki Dhani |
42. | - | Khatiyo Ki Dhani |
43 | Khasoli | Dhani Mohanram Jat |
44. | - | Dhani Vijaysingh |
45. | - | Jatt Basti 3 |
46. | - | Rtakjput Basti |
47. | Khasoli | Daula Meghwal Ki Dhani |
48. | - | Jatpura |
49. | - | Dhani Dhanne Singh |
50. | Kheenwansar | Mohan Meghwal Ki Dhani |
51. | - | Meghwalo Ki Dhani |
52. | - | Jato Ki Dhani |
53. | Kotwad Tal | Harizan Ki Dhani |
54. | Kotwad Tibba | Gujar Ki Dhani |
55. | - | Kitwad Tibba |
56. | Kunsisar | Bhanwarlal Ki Dhani |
57. | - | Devsingh Ki Dhani |
58. | - | Dhani Dhanne Singh |
59. | - | Dhani Jatan Singh |
60. | - | Swamiyo Ki Dhani |
61. | Ladariya | Nirwana Johad |
62. | Lakahu | Om Nai Ki Dhani |
63. | - | Khedara Ki Dhani |
64. | Lohsana Bara | Lohsana Bada |
65. | - | Bhagirathdas Ki Dhani |
66. | - | Dhani Swaroop Kanwar |
67. | Mathori | Lalchand Moga |
68. | Meghsar | Meghsar (r.v.) |
69. | - | Narayanram Ki Dhani |
70. | Nakrasar | Dhani Raimata Rao |
71. | Peethisar | Dhani Amraram |
72. | - | Dhani Bhanosingh |
73. | - | Dhani Dhaanko Ki |
74. | - | Dhani Harphool Singh |
75. | - | Dhani Rooaram |
76. | - | Dhani Vijaysingh |
77. | Poti | Dhani Hanuman |
78. | Raipuria | Dhani Sisoram |
79. | Ramdeora | Dhani Hanu Jaat |
80. | - | Dhani Aburam |
81. | Rampura Patta Jharia | Sultanaram Ki Dhani |
82. | Ranasar | Thakran Johad |
83. | Rirkhala | Dhani Gomaram |
84. | - | Rajputo Ki Dhani |
85. | - | Rirkhala (r.v.) |
86. | - | Dhani Hanumanaram |
87. | Satra | Megharam Ki Dhani |
88. | - | Satra |
89. | - | Kumharo Ki Dhani |
90. | Sirsala | Svolaram Ki Dhani |
91. | - | Brahmano Ki Dhani |
92. | Sirsali | Banwariyo Ki Dhani |
93. | Somasi | Naiyo Ki Dhani |
94. | - | Ramshwar Poonia |
95. | - | Sanwarman Ki Dhani |
96. | Suratpura | Narayansingh Ki Dhani |
97. | Thailasara | Khatiyo Ki Dhani |
98. | - | Dhaka Ki Dhani |
99. | - | Okarram Ki Dhani |
100. | - | Kajiyo Ki Dhani |
101. | - | Shrawanram Ki Dhani |
102. | - | Harizan Ki Dhani |
103. | - | Harizan Basti |
104. | - | Shrawanram Ki Dhani2 |
Material Supply - 27871257.74
labour Erection - 3876881.23
Total - 31748138.97
8-200 LT Pole - 1840
9-200 HT Pole - 1039
9-400 Dtr Pole – 88
Total Pole – 2967
DTR - 88
Transformer - 16 KVA
AB Cable - 76.22 km
Weasel Conductor - 119.8 km
- Powered by / Sponsored by :